Mainly for a series of high-precision processing industries such as metal stamping, plastic mould, IT electronics and machining
Contact Us
Introduction to KURODA-4V vertical turret milling machine
Body
The machine body is of a double-layer rib-box structure, which has high rigidity. The grinding and heat treatment of the whole meehanite cast workbench, the grinding and heat treatment of the guide rail surface, and the wear-resistant sheet attached to the sliding surface and annealing treatment to eliminate the internal stress, thus ensuring high rigidity, precision and stability, improving the mechanical quality and extending the service life.
Powerful special milling head
It is equipped with the powerful original milling head and milling head structure with pure copper motor. According to different processing requirements, it can be tilted by 45° forward and backward, and can also be tilted by 90° leftward and rightward. The gear box and brake seat are made of high-grade cast iron, which has excellent machining rigidity, small deformation, heavy specific gravity, and allows more accurate cutting and a more durable milling head. The spindle transmission mechanism adopts patented special design, which has strong horsepower and is suitable for heavy cutting.
Precision original spindle
The spindle is imported from the original factory, and used in combination with the precision bearings and precision nuts of NSK and KOYO from Japan to ensure the high precision of the spindle.
Automatic lubrication system
The electric-automatic timing lubrication is adopted for the whole machine, which effectively improves the rail lubrication effect and prolongs the life of the lathe.
Standard configuration of KURODA-4V machine
Name of standard accessory | Quantity | Name of standard accessory | Quantity |
Two-axis electronic ruler 0.005 mm | 1 set | Tool feeder | 1 unit |
6-inch parallel jaw | 1 unit | R8 mouthpiece jacket | 1 set (11 pcs) |
Clamping device | 1 set | Chip guard | 1 set |
Rubber pad | 4 pieces | User manual | 1 copy |
Toolbox and necessary tools | 1 set | Quality inspection report | 1 copy |
Specifications | Kuroda-4V | Kuroda-5S |
Worktable dimensions (L × W) | 1270*254mm | 1370*305mm |
Leftward and rightward travel | 780mm | 880mm |
Forward and backward travel | 385mm | 425mm |
Upward and downward travel | 390mm | 470mm |
Spindle speed per minute | 16 steps 80-5440rpm | 16 steps 80-5440rpm |
Spindle feed speed per minute | 0.04mm 0.08mm 0.15mm/rev | 0.04mm 0.08mm 0.15mm/rev |
Upward and downward travel of spindle | 127mm | 127mm |
Spindle taper | R80RNT30 | NT40 |
Spindle head rotating angle | 90° 45° | Right and lert90° |
Spindle motor | 3HP | 5HP |
Outer diameter of discharge pipe | φ85.725mm | φ105mm |
Overall height | 2100mm | 2200mm |
Overall length | 1550mm | 1610mm |
Overall width | 1700mm | 1800mm |
Distance from spindle to workbench | 60-400mm | 120-590mm |
Load capacity | 300kg | 350kg |
Packing measurement | 180*165*185cm | 191*161*200cm |
Gross weight | 1200kg | 1800kg |
Tel:021-5456 1588