1. The spindle bearing adopts imported precompressed high-precision bevel ball bearing, ensuring the high rigidity and high precision of the spindle.
2. The integrated turret with accurate indexing: The turret, sliding saddle and other castings are enlarged and weighted, which further enhances the heavy cutting performance. Servo programmable tailstock, movable center configured as standard (built-in rotary sleeve as an option)
3. The guide rail of the lathe is widened, and the diameter of the lead screw is increased, to further improve the chip rigidity of the lathe, which is more conducive to re-cutting.
This series of lathes are used in automobiles, construction machinery and agricultural machinery, processing products, energy industry, medical industry and mass parts machinery.
Processing industry, can be used for processing of linear cylinder, diagonal cylinder, circular arc and various threads, grooves, worms and other complex parts, typically gear shaft, nozzle pulley, brake disc, piston, filter head, valve guide, and full protective accessories.
Typical processed parts
Automobile parts
Valve bearings
Aerospace and aviation field
Efficient processing of aviation parts to help precision manufacturing enterprises improve quality and efficiency
Item | Unit | Specification | |||
Machining range | Maximum rotating diameter | mm | ø580 | ||
Maximum diameter to be machined × length | mm | ø370×470 | |||
Through-hole diameter of spindle | mm | ø62 | ø 76(Optional) | ||
Maximum diameter for bars to pass | mm | ø51 | ø 65 | ||
Maximum supporting weight | Kg | 200 | |||
Spindle | Maximum rotating speed of spindle | rpm | 4500 | ||
End type of spindle | KSA | A2-6 | |||
Size of chuck | inch | 8″Hollow chuck | |||
Feed | Maximum travel length | X-axis | mm | 210 | |
Z-axis | mm | 480 | |||
Fast moving speed | X-axis | m/min | 30 | ||
Z-axis | m/min | 36 | |||
Turret | Total number of tools | ea | 12 | ||
Tool changing time | sec | 0.23 | |||
Height of outer arbor | mm | 25X25 | |||
Maximum diameter of inner arbor | mm | ø40 | |||
Across flat of cutter | mm | 410 | |||
Machining range with the end face turning passing through the spindle center (φ40 boring cutter can be installed at adjacent cutter positions) | mm | φ200 | |||
Tailstock | End type of tailstock spindle |
| MT4(live center) | ||
Motor | Spindle motor | kW | 11/15 | ||
Spindle torque | Nm | 183(334Max.) | |||
Servo motor | X-axis | kW | 1.8 | ||
Z-axis | kW | 1.8 | |||
Others | Total power of lathe | kW | 21 | ||
Capacity of cooling box | L | 120 | |||
Capacity of oil lubrication device | L | 1.8 | |||
Floor area | Height | mm | 1815 | ||
Length | mm | 2933(No side chip conveyor) | |||
3735(Including side chip conveyor) | |||||
Width | mm | 1862(No rear chip conveyor) | |||
2715(Including rear chip remover) | |||||
Total weight of lathe | kg | 4500 |
Tel:021-5456 1588