Its reasonable and lightweight design help to further improve production efficiency, reduce downtime and lower motor load.
Features:
Suitable for clamping force of 30 tf to 80 tf;
Fully shaft servo-driven;
Easy operation and maintenance;
Open and free programming;
Reasonable and lightweight design, with low consumption;
Concise, safe, and reliable operating system interface.
Contact Us
Standard functions | |
Extraction side | Extraction Descent Standby |
Forward Extraction Side pose control | |
Free path extraction | |
Suction circuit (1 circuit) | |
Ejector linkage | |
Ejector retreat linkage | |
Fine-tuning function during automatic operation | |
Nozzle in-mold release | |
Drop side | Drop side descent pose |
Free packaging point | |
Conveyor belt signal | |
Travel | Pose during travel |
Nozzle opening during travel | |
Defective product removal | |
Initial defective product removal | |
Lateral travel standby | |
Others | Free programming |
Language switching (Chinese, English, Vietnamese) | |
Pluggable user free programming | |
Password setting | |
Servo monitoring | |
Built-in storage memory | |
Optional functions | |
| Product confirmation |
| Rotation function |
| Suction confirmation unit (2 circuits & 4 circuits) |
| Clamp relief valve |
| Shearing circuit |
| Alarm light (1 color/3 colors) |
■ Standard specifications:
Power supply | Control method | Controller model | Common air pressure | Control angle |
Single-phase/Three-phase | CNC servo motor 3/5 axes | XRC2-PND01N-00 | 0.49MPa | 90° |
Model | Compatible injection molding machine [tf] | Horizontal stroke ※1 [mm] | Crosswise stroke [mm] | Vertical stroke [mm] | Load capacity [kg] | Power consumption [W] | Compressed air consumption ※2 x/cyC [ANR] | ||
Product side | Nozzle side | Product side | Nozzle side | ||||||
HS-650-3S | 30~80 | 1200 [1400] [1600] | 550 | ~ | 650 | - | 5 | 1000 | 0.62 |
HS-650-5S | 30~80 | 450 | 450 | 650 | 700 | 5 | 1600 | 0.64 |
※1. Sizes in [ ] are for optional components ※2. Additional 46 x/min [ANR] compressed air will be consumed when using vacuum valves
■ Operating side extraction specifications [mm]
Model | A | B | C | D | E | F | G | H | | | J | K | L | M |
HS-650 | 1723 | 1200 | 180 | 180 | 130 | 140 | 200 | 240 | 280 | 80 | 676 | 325 | 274 |
Model | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
HS-650 | 1318 | 1368 | 820 | 305 | 470 | 200 | 250 | 60 | 650 | 600 | 25 | 170 | 25 |
※The above sizes are for 5S model, and ( ) for 3S size
■ Opposite operation side extraction specifications [mm]
Model | A | B | C | D | E | F | G | H | | | J | K | L | M |
HS-650 | 1723 | 1193 | 400 | 180 | 130 | 140 | 200 | 240 | 280 | 103 | 850 | 425 | 76 |
Model | N | O | P | Q | R | S | T | U | V | W | X | V | Z |
HS-650 | 1318 | 1368 | 820 | 305 | 470 | 200 | 250 | 60 | 650 | 700 | 25 | 170 | 25 |
Standard specifications | Standard specifications for dual-section main and auxiliary arms | ||||||||
HS-900-3S-W | HS-900-5S-W | HS-1000-3S-W | HS-1000-5S-W | HS-1200-3S-W | HS-1200-5S-W | HS-1400-3S-W | HS-1400-5S-W | ||
Compatible injection molding machine | tf | 100~250 | 220~400 | 260~500 | 260~500 | ||||
Main arm stroke | mm | 900 | 1200 | 1200 | 1200 | ||||
Auxiliary arm stroke | mm | ~ | 950 | ~ | 1250 | ~ | 1250 | ~ | 1250 |
Main arm front-to-back stroke | mm | 656 | 549 | 660 | 553 | 955 | 848 | 955 | 848 |
(144~800) | (251~800) | (125~785) | (232~785) | (120~1075) | (227~1075) | (120~1075) | (227~1075) | ||
Auxiliary arm front-to-back stroke | mm | ~ | 549 | ~ | 553 | ~ | 848 | ~ | 848 |
(95~800) | (80~633) | (80~928) | (80~928) | ||||||
Horizontal travel stroke | mm | 1400(1600)(1800)(2000) | 1600(1800)(2000) | 1800(2000) | 1800(2000) | ||||
Main arm standby position | mm | 150 | 250 | 300 | 300 | ||||
Main arm maximum forward position | mm | 800 | 785 | 1075 | 1075 | ||||
Auxiliary arm minimum approach position | mm | ~ | 95 | ~ | 80 | ~ | 80 | ~ | 80 |
Pose control | ° | 90 | |||||||
Maximum load capacity | kg | 5(Including fixture weight) | 12(Including fixture weight) | 5(Including fixture weight) | |||||
Body weight | kg | 224 | 245 | 261 | 284 | 291 | 314 | 291 | 314 |
Overall height * length * width (H * L * W) | mm | 1158*1910*1494 | 1277*2100*1555 | 1449*2300*1795 | 1687*2520*1993 | ||||
Operating air pressure | MPa | 0.5 | |||||||
Air consumption | x/cyc | 1.15 | 1.17 | 1.15 | 1.17 | 1.86 | 1.88 | 1.86 | 1.88 |
[ANR] | |||||||||
Control mode |
| CNC AC servo motor | |||||||
Power supply | V | Single phase AC220V~220V±10% | |||||||
Power consumption | W | 1000 | 1600 | 1350 | 1950 | 1700 | 2300 | 1700 | 2300 |
※Sizes in [ ] are for optional components
Partial partners
Tel:021-5456 1588