■ Low-speed crusher
■ Medium-speed crusher
■ High-speed crusher
■ Powerful crusher
Contact Us
Low-speed crusher
■ Suitable for crushing and recycling of degraded materials around injection molding machines, with silent design
■ No sieve mesh, no missed cutting, and good particle size, with little powder
■ Adopting newly designed cutters to provide stable crushing and reduce crushing load
■ With easy-to-clean design, the cleaning unit can be pulled out from the front directly for cleaning, reducing maintenance space
Medium-speed crusher
■ Electrical configuration: equipped with start, stop, emergency stop buttons, main power control switch, motor overload protection switch, and safety protection switch for feed bin and recycling bin
■ Cyclone dust collector: It can effectively separate the crushed materials and dust, facilitating the effective utilization of raw materials
■ Dust collection bag: easy to clean, reducing pollution
■ Feeding blower device: It can achieve automatic feeding and improve utilization efficiency
■ Full material alarm device: When the crushed material in the bin reaches the set full material position, the machine automatically stops working and alarms the user
■ Special sieve mesh aperture: ¢4, ¢8, ¢10, ¢12, users can choose according to actual needs
■ New and old material mixing ratio valve: It can adjust the mixing ratio of new and old materials according to production needs
■ Magnetic adsorption: It can effectively prevent various iron debris from entering the crushing chamber from the feed inlet, preventing metal objects from damaging the machine
High-speed crusher
■ It is suitable for concentrated crushing of materials, material rods, die materials, etc. Widely used in various fields
Powerful crusher
■ The motor is equipped with an overload protection device and a power side lock protection device, ensuring absolute safety during operation and cleaning
■ Easy-to-detach design, with the feed hopper, powder knife, and filter screen can all be disassembled
■ Unique design minimizes horsepower and maximizes results, and the double-layer design reduces noise
■ When crushing transparent and white materials, please order the feed hopper and the mesh to be made of stainless steel to prevent the paint from peeling off during crushing
Standard specifications (low-speed)
Standard specifications | SC-370 | SC-750 | SC-1500 | SC-2200 | |
Crushing chamber size | mm | 190*140 | 252*225 | 308*328 | 400*400 |
Feed inlet size | mm |
| 330*230 | 378*308 | 500*400 |
Rotational speed | rpm | 25/30 | 25 | 25 | 25 |
Small rotary cutter | PCS | 3 | 3 | 3 | 3 |
Large rotary cutter | PSC | 2 | 2 | 2 | 2 |
Fixed cutter | PSC | 3 | 3 | 3 | 3 |
Fixed coarse crushing cutter | PCS | 1 | 1 | 1 | ~ |
Guide plate | PSC | 1 | 1 | 3 | 3 |
Cutter size | mm | 4*4 | 5*5(OP:4*5) | 5*6(OP:5*5) | 5*6(OP:5*5) |
Motor | kW | 0.4 | 0.75 | 1.5 | 2.2 |
Power supply | AC 200/380V 50Hz 3p | ||||
(L*W*H) Overall dimensions | mm | 530*380*1400 | 780*430*990 | 750*550*1440 | 1230*610*1320 |
Weight/Body mass | kg | 95 | 195 | 275 | 400 |
Options |
| Magnetic slide | Hopper with three-sided window | ||
|
| Hopper with magnetic slide | |||
|
| Hobbing cutter size 4x5 | |||
| Paper bag stand/bag stand | ||||
|
| MSD stand/MSD stand | |||
|
| Suction bin (KKB) | |||
| Suction bin (SKB) | ||||
|
| Receiving bin | |||
|
| Feed chute | |||
|
| Full material alarm | |||
|
| Full material overload alarm |
Standard specifications (medium-speed)
Standard specifications | MC-170/300 | MC-170/420 | MC-250/300 | MC-250/450 | |
Crushing chamber size | mm | 170*300 | 170*420 | 250*300 | 250*450 |
Rotational speed | rpm | 360 | 280 | ||
Number of rotating blades | PCS | 5*3 | 7*3 | 4*3 | 6*3 |
Number of fixed blades | PCS | 2 | 2 | 2 | 2 |
Standard mesh size of outlet | mm | Φ6.0(斜孔) | Φ8.0(斜孔) | ||
Suction box capacity | L | 12 | 18 | 25 | 36 |
Motor | kW | 2.2 | 2.2 | 4 | 5.5 |
Power supply |
| AC200/380V50Hz3p | |||
(W*L*H) Overall dimensions | mm | 500*670*1280 | 620*670*1280 | 580*770*1460 | 730*770*1460 |
Weight | kg | 290 | 330 | 360 | 500 |
Standard specifications (high-speed)
Standard specifications | QC- | QC- | QC- | QC- | QC- | QC- | QC- | |
300/300 | 450/300 | 450/500 | 4500/600 | 450/700 | 5500/550 | 550/700 | ||
Crushing chamber size | mm | 300*300 | 450*300 | 450*500 | 450*600 | 450*700 | 550*550 | 550*700 |
Maximum crushing capacity | kg | 150 | 250 | 400 | 500 | 600 | 600 | 700 |
Rotational speed | rpm | 680 | ||||||
Number of rotating blades | PCS | 3 | 3 | 6 | 6 | 6 | 6 | 6 |
Number of fixed blades | PCS | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Standard mesh size of outlet | mm | 5*25mm | ||||||
Motor | kW | 7.5 | 11 | 18.5 | 22 | 30 | 30 | 37 |
Power supply | AC200/380V50Hz3p | |||||||
(W*L*H) Overall dimensions | mm | 1200*1000*1700 | 1600*1000*1850 | 1650*1250*1850 | 1650*1350*1850 | 1650*1400*1850 | 2300*1690*2680 | 2300*1840*2680 |
Weight | kg | 800 | 1000 | 1400 | 1600 | 1800 | 3500 | 4400 |
Options
| Automatic discharge | |||||||
Cyclone separator | ||||||||
Dust separator |
Standard specifications (powerful)
Standard specifications | KMD-180 | KMD-250 | KMD-300 | KMD-400 | KMD-500 | KMD-600 | KMD-800 | KMD-1000 | |
Crushing capacity | KG/H | 50~100 | 150~200 | 200~300 | 250~450 | 400~700 | 450~800 | 650~1300 | 750~1500 |
Voltage |
| 380V(三相电) | |||||||
Motor power | KW | 1.5/2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 37 |
Motor power | HP | 2P/3P | 5.5 | 7.5 | 10 | 15 | 20 | 37 | 50 |
Number of rotating blades | pcs | 9 | 6 | 9 | 12 | 15 | 18 | 24 | 30 |
Number of fixed blades | pcs | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
Rotating diameter | mm | 148 | 225 | 240 | 250 | 310 | 350 | 400 | 400 |
Spindle speed | r/min | 520 | 617 | 617 | 650 | 627 | 576 | 480 | 480 |
Sieve mesh size | mm | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 12 |
Feed inlet size | mm | 150*200 | 200*250 | 220*320 | 250*420 | 300*520 | 330*620 | 500*820 | 550*1020 |
Material drawer size | mm | 440*285*209 | 715*305*225 | 795*370*225 | 865*470*257 | 1050*620*277 | 1050*710*330 | / | / |
(W*L*H) Overall dimensions | mm | 630*520*950 | 900*700*1050 | 1000*750*1180 | 1060*880*1320 | 1150*1000*1450 | 1200*1060*1650 | 1850*1410*2130 | 1950*1580*2500 |
Weight | kg | 120 | 230 | 330 | 430 | 550 | 620 | 1700 | 2800 |
Partial partners
Tel:021-5456 1588