Simplify the complexity Born for application
10 years experience in 500 + automation projects/making automation as easy as
Contact Us
R&D background
With over 10 years of experience in integration of more than 500 robot projects, our R&D team has always adhered to sincerely cooperating with customers, and jointly exploring new processes, technologies, and applications. We have a profound understanding of the application scenarios of robots and have accumulated rich application experience.
Product philosophy
By adhering to the concept of "making hard things simple and centering on applications" and focusing on application and practicality, we have developed the SCARA robot that is easier to operate and integrate. At the same time, we provide customers with flexible customized services to make the equipment more competitive.
Product value
To help customers improve integration efficiency and reduce integration risks and costs, and through the perfect combination of automation technologies and experiences, with SCARA robot as the core, we have launched the ProE+ functional components and ProE+ application solution products, making automation as simple as building blocks.
Comparison of advantages and disadvantages
ProEasy | Foreign Brands | Other Domestic Brands | |
Service mode | 7x24 hour full line technology transfer to original factory, free door-to-door technical support | About CNY5,000 is charged for door-to-door technical service of original factory; About CNY2,000 is charged for door-to-door technical service of agents. | Paid services Mainly the agent service mode |
Operation mode | R&D - production - business integration | Agent distribution | Agent distribution |
Warranty | Two-year hardware warranty (no spare parts fees, maintenance fees, labor costs, and travel expenses will be charged) | One-year hardware warranty (excluding travel expenses) | One-year hardware warranty |
Focus | Mainly focused on robot products, with the ability to customize and develop products with customers | Unable to cooperate with R&D | Technical enterprises engaged in R&D and production of industrial automation control products |
Customer Project | Equipment Application | Functional Alternative | Cost Performance |
Foxconn | Phone series camera module - detection | EPSON (perfect alternative) | Reduce by 30% on year-on-year basis |
Luxshare | Wireless charger - assembly | Huichuan (perfect alternative) | Reduce by 20% on year-on-year basis |
BYD | Automotive circuit board - detection of board | Estun (perfect alternative) | Reduce by 15% on year-on-year basis |
BYD | Multimedia head unit - assembly with screws | EPSON (perfect alternative) | Reduce by 30% on year-on-year basis |
EVE | Entire process of pouch battery | EPSON (perfect alternative) | Reduce by 30% on year-on-year basis |
CALB | Power battery electrolyte filling process section | YAMAHA (perfect alternative) | Reduce by 35% on year-on-year basis |
HUAQIN | Finished mobile phone product testing line | EPSON (perfect alternative) | Reduce by 30% on year-on-year basis |
Lingyi Itech | Mobile phone labeling machine | ADTECH (perfect alternative) | Reduce by 15% on year-on-year basis |
Longcheer | Mobile phone motherboard testing line | EPSON (perfect alternative) | Reduce by 30% on year-on-year basis |
Adhere to the concept of "making hard things simple", and focus on application and practicality
■ Loads: 3 kg, 6 kg, 10 kg, 20 kg, 40 kg
■ Arm length: 400 mm–1,000 mm
■ Provide flexible customization of arm length
Cases in 3C industry
Successfully delivered over 500 automation projects for leading enterprises
Tel:021-5456 1588