Five-axis servo drive
4-axis pitch compensation
Brand new control system
Contact Us
· 4 Axis AC servo motor | · Max Machining Speed: 300mm2/min |
· Max±15°/80mm | · Z axis DC servo motor with Z axis memory function. |
· Thickness for 3 Times Cutting: ≥200mm | · Taper cutting also have precision and can repeat cutting |
· Roughness: Ra ≤0.8um | · Steady cutting Machining Speed: 150-180mm2/min |
· Machine accuracy: ± 0.005 millimeters (12 millimeters * 12 millimeters * 30 millimeters hexagonal) |
● Infinite coordinate system
● Automatic high speed blank cutting
● Molybdenum wire in-place detection
● Intelligent process database
● Multi-functional edge finding
● Automatic correction of AR tilt
● Taper one key back to the vertical point
● Power off displacement automatic return
● Work-piece over-range prediction function
● Automatic vertical correction of electrode wire
● Automatic calculation of taper cutting height changes
● Real-time correction compensation value, pause point, skip line
● System remote control, maintenance, software online upgrade
● Equipment failure real-time monitoring real-time recording of the processing process
FR-400SMachine Tool Specification Parameters | |||
Project | Unit | Technical parameter | |
Mechanism | Split type | ||
Working type | Waterjet processing | ||
Max.work piece | mm | 550*690*280 | |
Max.work piece weight | kg | 350 | |
Z-Axis device | Electric lifting | ||
X,Y Travel | mm | 400*300 | |
Z Travel | mm | 290 | |
X,Y,U,V Shaft drive | Four axis AC servo | ||
Precision | mm | ±0.01-±0.02 | |
Repetitive positioning accuracy | mm | ±0.02 | |
Coarse | μm | Ra≤1.6 | |
Max.type | ±15° | ||
Max.wire-feed | m/S | 2--11 | |
Wire diameter | mm | 0.16--0.2 | |
Taper rectify | Automatic | ||
Perpendiculanrity rectify | Manual | ||
Packing size(L*W*H) | mm | 1198*1565*2085 | |
Packing size(L*W*H) | mm | 1400*1800*2300 | |
Machine weight | kg | ≈1850 | |
Tank capacity | L | 180 | |
Filtering element | Double pump high-pressure circulating filtration | ||
Pure water supply unit | Water based solution+purified water | ||
Packing size(L*W*H) | 680*1115*760 |
The product is produced by the National Authoritative Department: Mechanical Industry Electric Machining Machine Tool Product Quality Supervision and Testing Center
Qualified inspection
Wide applicability
Widely used in multiple industries
Partial customer list
Romania, South Africa, Indonesia, Australia, Mongolia, Türkiye, Thailand, Vietnam, Iran, Italy, India, Russia, the United States, Kenya, Mexico, Egypt, Sri Lanka Saudi Arabia, Poland, Hungary, Malaysia
Services by us:
1. One year guarantee for accessories except the consumable parts; Main parts 3 years warranty (AC servo PLC control industrial computer inverter)
2. Lifelong maintenance;
3. Favorable prices for spare parts and accessories in future.
Tel:021-5456 1588